Thursday 979/979
Unrealized P&L
+1 334,83 €
Dividends 2026
4 152,44 €
Portfolio Value
350 052 €
Costs: 4 962,50 €
Realized 2026
+11 656,79 €
P&L: +7 504,36 €
Dividends: 4 152,44 €
10 holdings
Symbol Description Qty Price Value Cost P&L % NAV Est. Monthly Est. Annual Yield Est. Rem.
AKTIA AKTIA BANK OYJ 1,000 12.36 EUR 12360.00 11950.75 + 409.25 3.53% 68.33 820.00 6.86% 820.00
NESTE NESTE OYJ 750 21.45 EUR 16087.50 15791.89 + 295.61 4.60% 12.50 150.00 0.95% 150.00
AGNC AGNC INVESTMENT CORP 5,000 11.32 USD 48077.17 49633.78 -1556.61 13.73% 504.41 M 6052.97 10.36% 5706.60
CSWC CAPITAL SOUTHWEST CORP 2,000 22.88 USD 38869.46 39200.73 -331.27 11.10% 360.05 M 4320.61 9.36% 4043.17
ORC ORCHID ISLAND CAPITAL INC 10,000 7.49 USD 63621.56 66457.67 -2836.11 18.17% 1002.43 M 12029.18 15.37% 11888.84
TCPC BLACKROCK TCP CAPITAL CORP 7,000 4.72 USD 28064.84 30632.42 -2567.58 8.02% 1178.24 M 14138.83 39.21% 14138.83
TRIN TRINITY CAPITAL INC 2,000 15.27 USD 25941.29 26363.38 -422.10 7.41% 573.83 M 6885.98 22.19% 6362.00
KESKO KESKO OYJ-B SHS 2,000 21.04 EUR 42080.00 39060.18 + 3019.83 12.02% 36.67 440.00 1.13% 297.00
NORDEA NORDEA BANK ABP 2,000 16.54 EUR 33080.00 32899.66 + 180.34 9.45% 160.00 1920.00 5.84% 1920.00
TELIA TELIA CO AB 10,000 4.19 EUR 41870.00 36726.53 + 5143.47 11.96% 157.73 1892.73 5.15% 1566.40
DIVIDENDS 4054.19 48650.30 46892.84
MONTHLY PAYERS 3618.96 43427.57 42139.44
EUR gross (before WHT) · FX at position rate
+349 358,06 € ( + 50357.92%)
Portfolio Performance
Portfolio Value
2017-03-06 → 2026-02-19 979 trading days
Fee
1 813,22 €
Interest
48 730,22 €
Total
50 543,44 €