Monday 981/981
Unrealized P&L
-5 928,55 €
Dividends 2026
4 152,44 €
Portfolio Value
320 643 €
Costs: 4 962,50 €
Realized 2026
+11 656,79 €
P&L: +7 504,36 €
Dividends: 4 152,44 €
10 holdings
Symbol Description Qty Price Value Cost P&L % NAV Est. Monthly Est. Annual YoC Curr. Yield Est. Rem.
AKTIA AKTIA BANK OYJ 1,000 12.50 EUR 12500.00 11950.75 + 549.25 3.90% 68.33 820.00 6.86% 6.56% 820.00
KESKOB KESKO OYJ-B SHS 2,000 21.16 EUR 42320.00 39060.18 + 3259.83 13.20% 146.67 1760.00 4.51% 4.16% 1617.00
MANTA MANDATUM OYJ 2,000 7.31 EUR 14620.00 14811.10 -191.10 4.56% 110.00 1320.00 8.91% 9.03% 1320.00
NDA FI NORDEA BANK ABP 2,000 16.75 EUR 33500.00 32899.66 + 600.34 10.45% 160.00 1920.00 5.84% 5.73% 1920.00
NESTE NESTE OYJ 750 21.07 EUR 15802.50 15791.89 + 10.61 4.93% 12.50 150.00 0.95% 0.95% 150.00
AGNC AGNC INVESTMENT CORP 5,000 11.27 USD 47812.98 49580.02 -1767.05 14.91% 504.41 6052.97 12.21% 12.66% 5706.60
CSWC CAPITAL SOUTHWEST CORP 2,000 22.40 USD 38012.80 39158.28 -1145.48 11.86% 360.05 M 4320.61 11.03% 11.37% 4043.17
ORC ORCHID ISLAND CAPITAL INC 10,000 7.59 USD 64401.15 66385.69 -1984.54 20.08% 1002.43 M 12029.18 18.12% 18.68% 11888.84
TCPC BLACKROCK TCP CAPITAL CORP 7,000 4.50 USD 26727.75 30599.24 -3871.49 8.34% 497.15 5965.75 19.50% 22.32% 5965.75
TRIN TRINITY CAPITAL INC 2,000 14.70 USD 24945.90 26334.83 -1388.93 7.78% 286.92 M 3442.99 13.07% 13.80% 2919.01
DIVIDENDS 3148.46 37781.51 36350.37
MONTHLY PAYERS 1649.40 19792.79 18851.02
EUR gross (before WHT) · FX at position rate
+319 949,32 € ( + 46118.82%)
Portfolio Performance
Portfolio Value
2017-03-06 → 2026-02-23 981 trading days
Fee
1 813,22 €
Interest
48 730,22 €
Total
50 543,44 €